颜色 – 英国标准
英标 4800
BS 4800 标准为建筑和建筑工程规定了 122 种颜色。
用于主要工程的颜色,例如办公大楼、机场、学校和医院。
这些十六进制值是用于在 HTML 中模拟英国标准 4800 的非官方近似值:
十六进制 | 颜色 | 代码 | 名称 |
---|---|---|---|
#deded2 | 00-A-01 | Ash grey / Oyster grey / Portland | |
#b5b8b3 | 00-A-05 | Goose grey / Sea mist / Goosewing | |
#788585 | 00-A-09 | Flint grey / Flint | |
#385552 | 00-A-13 | Storm grey / Greyfriar | |
#f7d0cf | 02-C-33 | Lupin pink / Candy floss / Pink wafer | |
#a97681 | 02-C-37 | Clover pink / Corinth / Fontana | |
#69474f | 02-C-39 | Victoria plum / Aubergine / Plum | |
#3f4042 | 02-C-40 | Deep plum / Loganberry | |
#fdeee6 | 04-B-15 | Rosepetal / Pastel pink / Dawn pink | |
#ead5ca | 04-B-17 | Dusty pink / Tea rose / Tearose | |
#a5978c | 04-B-21 | Sable / Sierra | |
#facabc | 04-C-33 | Orchid pink / Parisian pink / Shell | |
#ac786b | 04-C-37 | Autumn brown / Rosevale | |
#704a3f | 04-C-39 | Brick red / Copperbeech | |
#b05b4b | 04-D-44 | Misty red / Tawny | |
#8b4131 | 04-D-45 | Dark cherry / Russet / Monarch | |
#ffece0 | 04-E-49 | Rose pink / Petal | |
#f77d64 | 04-E-51 | Salmon red / Lobster / Azalea | |
#e1553e | 04-E-53 | Poppy / Carnival red | |
#f7d3aa | 06-C-33 | Peach / Cameo | |
#9f7159 | 06-C-37 | Leather brown / Brownstone | |
#634739 | 06-C-39 | Saddle brown / Saddle | |
#cd864a | 06-D-43 | Mid tan / Kalahari / Cinnamon | |
#8f583d | 06-D-45 | Teak / Mace | |
#ffc882 | 06-E-50 | Mellow apricot / Apricot | |
#ff9b61 | 06-E-51 | Mandarin orange / Clementine / Calendula | |
#bc6e3c | 06-E-56 | Maori brown / Nectarine | |
#fff7e3 | 08-B-15 | Magnolia | |
#e9dac3 | 08-B-17 | Honey beige / Fawn / Sandstone | |
#a69c8e | 08-B-21 | Antelope | |
#6a645d | 08-B-25 | Beaver brown / Beaver | |
#3b3c3d | 08-B-29 | Bitter chocolate / Vandyke | |
#fff6d6 | 08-C-31 | Honeysuckle cream / Blush stone | |
#dbb17a | 08-C-35 | Beige | |
#9d7c4d | 08-C-37 | Caramel / Bracken | |
#624f3e | 08-C-39 | Coffee / Bison | |
#f8bf2c | 08-E-51 | Golden yellow / Amber / Goldcup | |
#d8d6cd | 10-A-03 | Dawn grey / Sink grey / Flake grey | |
#9f9e99 | 10-A-07 | Nimbus grey / Wood ash / Woodash | |
#606667 | 10-A-11 | Charcoal grey / Storm / Rhino | |
#fffce4 | 10-B-15 | Creamy white / Ivory / Gardenia | |
#e0d6b4 | 10-B-17 | Oatmeal / Greystone / Hopsack | |
#a5a086 | 10-B-21 | Lizard grey | |
#6f6b58 | 10-B-25 | Turtle green / Turtle | |
#3a3830 | 10-B-29 | Vandyke brown / Ironstone | |
#fff5d0 | 10-C-31 | Ivory / Champagne / Buttermilk | |
#fae6a8 | 10-C-33 | Vanilla / Pollen | |
#ccb66f | 10-C-35 | Wheat / Golden bronze / Savannah | |
#594f31 | 10-C-39 | Dark olive / Saluki / Seaweed / Riverbed | |
#d0b842 | 10-D-43 | Golden maize / Banana / Capricorn | |
#988c38 | 10-D-45 | French mustard / Florida | |
#fef6b3 | 10-E-49 | Pale primrose / Pale lemon / Jonquil | |
#ffeb75 | 10-E-50 | Light grapefruit / Forsythia | |
#f2e428 | 10-E-53 | Sunflower yellow / Canary / Aztec | |
#fcfae0 | 12-B-15 | Sea foam / Seafoam | |
#dddcb7 | 12-B-17 | Green Mist / Willow | |
#a3a789 | 12-B-21 | Mineral green / Opaline / Moorland | |
#696c5a | 12-B-25 | Spruce green / Thyme / Chive | |
#3a3e33 | 12-B-29 | Midnight green / Juniper | |
#dbdd9f | 12-C-33 | Green haze / Catkin | |
#49502d | 12-C-39 | Ivy green / Orchard | |
#8f9d38 | 12-D-43 | Greengage / Sapling / Springleaf | |
#626e19 | 12-D-45 | Dark laurel / Tundra / Sherwood | |
#d2dd49 | 12-E-51 | Pale lime / Citrine | |
#a3bd42 | 12-E-53 | Linden green / Linden | |
#f1fbe9 | 14-C-31 | Glacial green / Alpine | |
#acbfab | 14-C-35 | Iceplant green / Braemar | |
#3e5041 | 14-C-39 | Holly green / Hollybush | |
#32382b | 14-C-40 | Moss green / Conifer | |
#74b979 | 14-E-51 | Bright green / Goblin / Garland | |
#448d60 | 14-E-53 | Irish green / Avarice / Verona | |
#c5ddd6 | 16-C-33 | Duckegg / Duck egg blue | |
#648887 | 16-C-37 | Reef green / Orion | |
#264f52 | 16-D-45 | Dark jade / Scarab | |
#4b8e90 | 16-E-53 | Aquamarine / Seafarer / Lido | |
#d6dfdc | 18-B-17 | Blue mink / Silver haze / Heron | |
#9ca4a5 | 18-B-21 | Squirrel grey / Tideway | |
#6a6f73 | 18-B-25 | Dark admiralty grey / Merlin | |
#333335 | 18-B-29 | Raven | |
#fdfff8 | 18-C-31 | Ice blue / Spindrift | |
#a2b7be | 18-C-35 | Corvette blue / Pigeon | |
#3b5264 | 18-C-39 | Fathom blue / Deep river / Dolphin | |
#5c869d | 18-D-43 | Dresden blue | |
#e5f9f4 | 18-E-49 | Crystal blue / Astral blue / Pinefrost | |
#bde1e9 | 18-E-50 | Ribbon blue / Cirrus | |
#65a2c3 | 18-E-51 | Delphinium Blue / Mermaid / Larkspur | |
#2569a1 | 18-E-53 | Tartan blue / Cobalt blue / Regatta | |
#ccdcec | 20-C-33 | Porcelain blue / Pompadour | |
#7489a6 | 20-C-37 | Larkspur blue / Viking | |
#29374b | 20-C-40 | Duchess blue / Midnight | |
#3b5780 | 20-D-45 | Sapphire blue / Maritime / Trafalgar | |
#72a2d9 | 20-E-51 | Cornflower blue / Corfu / Cornflower | |
#f8f6ee | 22-B-15 | Pearl grey / Swansdown | |
#dbd9da | 22-B-17 | Pale lavender / Haze / Dove | |
#847e9f | 22-C-37 | Purple heather / Heather | |
#524f81 | 22-D-45 | Deep purple / Pageant | |
#e5d1db | 24-C-33 | Pale lilac / Mallow | |
#684a6b | 24-C-39 | Regal violet / Regalia | |
#000000 | 00-E-53 | Black | |
#ffffff | 00-E-55 | White |
扩展英国标准 BS 4800
BS 4800 还包括 22 种额外的亮色,以反映公共建筑的最新趋势。
这些颜色中的大多数都在英国得到认可,并且经常用于满足安全、法律或合同要求。
这些十六进制值是非官方近似值,旨在模拟 HTML 中的 BS 4800 扩展:
十六进制 | 颜色 | 代码 | 名称 |
---|---|---|---|
#fee7d5 | 04 C 31 | Pink | |
#eda672 | 06 C 35 | Light orange | |
#4b2c17 | 06 C 40 | Brown | |
#efc289 | 08 C 33 | Beige | |
#e9eeac | 12 C 31 | Light yellow | |
#5e6b1b | 12 C 37 | Green | |
#febb75 | 08 D 41 | Yellow | |
#d4e273 | 12 D 41 | Green | |
#97b5d5 | 20 D 41 | Powder blue | |
#afadd5 | 22 D 41 | Purple | |
#cf3b21 | 04 E 55 | Red | |
#c71c2c | 04 E 56 | Carnival red | |
#6a2c39 | 04 E 58 | Purple | |
#f99e2c | 08 E 55 | Orange | |
#ffcb05 | 10 E 55 | Cannary yellow | |
#5da039 | 12 E 55 | Green | |
#c0e1c2 | 14 E 49 | Light green | |
#9dd29c | 14 E 50 | Green | |
#97d5c8 | 16 E 50 | Turquoise | |
#096eb2 | 20 E 53 | Blue | |
#014782 | 20 E 56 | Blue | |
#90538f | 24 E 53 | Purple |